Horsham Amphibians Triathlon

Race Results – Challenge Vichy (full and half ironman distance)

A great effort by the HAT team and fantastic support from loved ones who made the trip over to Vichy.

Scores on the doors as follows:

Athlete Distance Position Total Swim T1 Bike T2 Run
Gareth Rees Full 251 11:16:49 01:11:38 00:05:06 05:25:29 00:07:19 04:27:15
David Pegler Full 346 11:42:56 01:16:42 00:05:41 05:48:48 00:05:32 04:26:10
Ray Powell Full 377 11:52:19 01:07:56 00:07:10 05:44:38 00:07:20 04:45:12
Chris Neilson Full 525 12:56:34 01:04:20 00:07:52 05:44:53 00:08:22 05:51:04
Mike Porteous Half 312 05:11:43 00:33:58 00:03:28 02:46:04 00:02:20 01:45:51
Graham Hill Half 486 05:33:35 00:38:37 00:05:30 02:45:58 00:04:16 01:59:12
Miles Penfold Half DSQ 05:41:23 00:34:55 00:06:33 02:51:49 00:03:41 02:04:23
Tony Smith Half 673 06:08:36 00:43:57 00:07:53 03:15:51 00:05:07 01:55:45
Nigel Burnett Half 716 06:27:38 00:40:08 00:05:51 03:10:13 00:04:14 02:27:11

Not sure why Miles is down as DSQ (possibly not triggering one of the timing mats). Congratulations to Gareth and Mike for the top spots on the table and ‘best effort’ prize to Chris who didn’t give up despite having bad cramp for most of the run (marathon time was longer than bike time!)

On a personal note thanks for all the support from the ‘other halves’ and from the half-distance boys who were there at the end to support the rest of the team.

Website link for race results: http://prod.chronorace.be/Classements/live/liveligne.aspx?eventId=243997092085760&mode=large&IdClassement=10923

Vichy - lake

 

Joined Horsham Amphibians in 2009. I'm a novice triathlete that completed my first full Ironman event in July 2012 - IM Austria. Now responsible for the overall communication to Club members. My first blog (Journey to Ironman Austria) followed my journey to become an ironman finisher - the training, the time commitment, the support and coaching, the events in between - all the 'highs and lows!'. The subsequent blog (Tri Hard Training) continues with my training and love for the sport.